Website Created by KFTO |
Bernard Family Tree |
|
---|
Ralph Everett Peck - Olus Murl Brattain
Residences1894 - Diamond, Indiana | 1900 - Nevins, Vigo, Indiana 1910 - Clinton, Vermillion, Indiana 1920 - Clinton, Vermillion, Indiana 1930 - Clinton, Vermillion, Indiana 1940 - Clinton, Vermillion, Indiana 1948 - Clinton, Indiana |
|
|
---|
![]() | ||
2 Feb 1897 - 25 Jan 1983 | ||
![]() | Indiana | |
![]() | ||
![]() | Riverside Cemetery - Clinton, Indiana , USA | |
![]() | ||
![]() | ||
![]() | Eli M. Brattain & Margaret M. Seward |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|