Website Created by KFTO |
Betts Family Tree |
|
---|
Samuel Hill Moore - Martha Kent Scott
Residences1845 - Greene County, Pennsylvania | 1850 - Center, Greene, Pennsylvania 1860 - Center, Greene, Pennsylvania 1870 - Washington, Wayne, Iowa | 1880 - Richman, Wayne, Iowa | 1900 - Richman, Wayne, Iowa 1910 - Richman, Wayne, Iowa 1912 - Humeston, Wayne, Iowa |
|
|
---|
Martha Kent Scott - Age (72y 6m 26d) | ||
29 Mar 1846 - 24 Oct 1918 | ||
Center, Greene, Pennsylvania | ||
Humeston, Wayne, Iowa | ||
Humeston Cemetery - Humeston, Iowa , USA | ||
28 May 1868 - Greene County, Pennsylvania | ||
Elias Scott & Harriet Kent |
|
---|
Children
Pearl Moore - 16 Jun 1870 - 10 Oct 1870 - Age (0y 3m 25d) Last Updated - 14 Sep 2019 |
|
---|