Website Created by KFTO |
Betts Family Tree |
|
---|
Mary A. Hearn - William J. Wood
Residences1877 - Dent, Hamilton, Ohio | 1880 - Green, Hamilton, Ohio 1900 - Green, Hamilton, Ohio 1910 - Green, Hamilton, Ohio | 1920 - Cheviot, Hamilton, Ohio | 1930 - Cincinnati, Hamilton, Ohio 1940 - Cheviot, Hamilton, Ohio 1972 - Cincinnati, Hamilton, Ohio, USA |
|
|
---|
![]() | ||
1873 - | ||
![]() | Dent, Hamilton, Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | 28 Nov 1900 - Hamilton County, Ohio | |
![]() | Fayette Wood & Eliza Parrot |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|