Website Created by KFTO |
Betts Family Tree |
|
---|
James Elmer Carder - Athena Belle Landis - Marietta M. Stonebraker
Residences1891 - California, Hamilton, Ohio | 1900 - Dayton, Montgomery, Ohio 1910 - Dayton, Montgomery, Ohio 1920 - Dayton, Montgomery, Ohio 1930 - Jefferson, Kentucky 1940 - St Matthews, Jefferson, Kentucky 1976 - , Louisville, Jefferson, Kentucky, USA |
|
|
---|
![]() | ||
2 Apr 1891 - 27 Dec 1963 | ||
![]() | Dayton, Montgomery, Ohio | |
![]() | Adams County, Ohio | |
![]() | Mount Leigh Cemetery - Seaman, Ohio , USA | |
![]() | ||
![]() | 23 Dec 1909 - Trotwood, Montgomery, Ohio | |
![]() | Samuel A. Landis & Mary Elizabeth Barnhardt |
![]() | ||
17 May 1898 - 3 Oct 1975 | ||
![]() | 029-22-8428 | |
![]() | Miamisburg, Montgomery, Ohio | |
![]() | Louisville, Jefferson, Kentucky | |
![]() | Evergreen Cemetery - Louisville, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | Wm F. Stonebraker & Martha Ellen Ungerer |
|
---|
Children
Last Updated - 16 Dec 2019 |
|
---|