Website Created by KFTO |
Betts Family Tree |
|
---|
Abner Ross Toph Jr - Rachel E. Rybolt - Lizzie T. Brown
Residences1847 - Pierceville, Indiana | 1850 - Johnson, Ripley, Indiana 1860 - Johnson, Ripley, Indiana 1870 - Franklin, Ripley, Indiana 1880 - Newport, Campbell, Kentucky 1910 - Ocala, Marion, Florida |
|
|
---|
![]() | ||
1850 - | ||
![]() | Ohio | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
1868 - | ||
![]() | Kentucky | |
![]() | ||
![]() | Lexington Cemetery - Lexington, Kentucky , USA | |
![]() | ||
![]() | 1893 | |
![]() |
|
---|
Children
Last Updated - 12 May 2023 |
|
---|