Website Created by KFTO |
Black Family Tree |
|
---|
Tennessee Hornsby - Charles Harvey Black
Residences1839 - Memphis, Shelby, Tennessee | 1870 - Evansville, Vanderburgh, Indiana 1880 - Evansville, Vanderburgh, Indiana 1900 - Cincinnati, Hamilton, Ohio 1910 - Evansville, Vanderburgh, Indiana 1911 - Evansville, Vanderburgh, Indiana |
|
|
---|
![]() | ||
8 Nov 1841 - 24 Jan 1920 | ||
![]() | Kentucky | |
![]() | Danville, Vermilion, Illinois | |
![]() | Oak Hill Cemetery - Evansville, Indiana , USA | |
![]() | Evansville Press - 26 Jan 1920 | |
![]() | ||
![]() | Thomas Black |
|
---|
Children
Last Updated - 04 Jan 2023 |
|
---|