Website Created by KFTO |
Bohun Family Tree |
|
---|
John White - Mourning Harris Shelton - Matilda Black
Residences1762 - Orange County, Virginia | 1824 - Fayette, Fayette, Virginia |
|
|
---|
Mourning Harris Shelton - Age (61y 8m 0d) | ||
7 Jan 1756 - 7 Sep 1817 | ||
Albemarle County, Virginia | ||
Richmond, Madison, Kentucky | ||
19 Aug 1789 - Albemarle County, Virginia | ||
William J. Shelton & Lucy Harris |
Matilda Black - Age (51y ) | ||
1774 - 1825 | ||
Fayette County, Kentucky | ||
5 Feb 1798 | ||
|
---|
Children
Susan White - 1791 - Last Updated - 14 Oct 2020 |
|
---|