Website Created by KFTO |
Calthorpe Family Tree |
|
---|
Olive May Peck - William F. Gose
Residences1879 - Knightsville, Indiana | 1900 - Nevins, Vigo, Indiana 1910 - Terre Haute, Vigo, Indiana 1920 - Terre Haute, Vigo, Indiana 1928 - Terre Haute, Vigo, Indiana |
|
|
---|
William F. Gose - Age (55y 10m 4d) | ||
15 Sep 1859 - 19 Jul 1915 | ||
Bath County, Kentucky | ||
Clinton, Indiana | ||
Billtown Cemetery - Billtown, Indiana , USA | ||
25 Jun 1899 - Indiana | ||
James P. Gose & Sofia Stewart |
|
---|
Children
Martha Gose Last Updated - 07 Sep 2019 |
|
---|