Website Created by KFTO |
Calthorpe Family Tree |
|
---|
Bessie Merle Peck - Lawrence Marshall Shannon - Frank Secorski - Chad - Chester A. Nowak
Residences1916 - Clinton, Indiana | 1920 - Clinton, Vermillion, Indiana 1930 - Clinton, Vermillion, Indiana 2005 - Howell, Livingston, Michigan |
|
|
---|
Lawrence Marshall Shannon - Age (49y 1m 2d) | ||
4 Oct 1909 - 6 Nov 1958 | ||
Clinton, Indiana | ||
Detroit, Wayne, Michigan | ||
Edward Shannon & Margaret Reed |
Frank Secorski | ||
Michigan | ||
Chad | ||
Chester A. Nowak - Age (92y 9m 7d) | ||
1 Dec 1915 - 8 Sep 2008 | ||
381-01-9073 | ||
Saint Hedwig Cemetery - Dearborn Heights, Michigan , USA | ||
Detroit News - 21 Sep 2008 | ||
|
---|
Children
Michael W. Shannon Last Updated - 07 Sep 2019 |
|
---|