Website Created by KFTO |
Calthorpe Family Tree |
|
---|
Ola Lavina Hightower - Shelby Norman Taylor - John L. Harper
Residences1928 - Love, Arkansas | 1930 - Strawberry, Izard, Arkansas 1940 - Franklin, Izard, Arkansas 2006 - Batesville, Independence, Arkansas |
|
|
---|
Shelby Norman Taylor - Age (71y 11m 26d) | ||
2 Jun 1926 - 28 May 1998 | ||
Sage, Izard, Arkansas | ||
Yuma, Yuma, Arizona | ||
Evergreen Memorial Park - East Wenatchee, Washington , USA | ||
10 Mar 1945 - Izard County, Arkansas | ||
Clarence Edward Taylor & Virginia Elizabeth Campbell |
John L. Harper - Age (72y 0m 5d) | ||
21 Jun 1924 - 26 Jun 1996 | ||
Roberts Cemetery - Franklin, Arkansas , USA | ||
|
---|
Children
Billy Harper Last Updated - 31 Jul 2022 |
|
---|