Website Created by KFTO |
Calthorpe Family Tree |
|
---|
Harrison Jaggers - Eliza Manley - Nancy Jane Clearwater - Emily J. Wiggley
Residences1828 - Licking, Ohio | 1850 - Vermillion, Vermillion, Indiana 1860 - Vermillion, Vermillion, Indiana 1870 - Newport, Vermillion, Indiana 1880 - Vermillion, Vermillion, Indiana 1900 - Vermillion, Vermillion, Indiana 1901 - Vermillion, Indiana |
|
|
---|
![]() | ||
12 Nov 1824 - 16 Nov 1876 | ||
![]() | Indiana | |
![]() | ||
![]() | Memorial Chapel Cemetery - Newport, Indiana , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
17 Mar 1833 - 2 Sep 1862 | ||
![]() | Vermillion, Indiana | |
![]() | Newport, Indiana | |
![]() | Memorial Chapel Cemetery - Newport, Indiana , USA | |
![]() | ||
![]() | 24 Feb 1858 - Vermillion, Indiana | |
![]() | John Clearwater & Mary Ragsdale |
![]() | ||
5 Dec 1837 - 28 Mar 1900 | ||
![]() | Vermillion, Indiana | |
![]() | Newport, Indiana | |
![]() | Memorial Chapel Cemetery - Newport, Indiana , USA | |
![]() | ||
![]() | 10 Nov 1864 - Vermillion, Illinois | |
![]() | Joseph Wiggley & Orpha Gibson |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|