Website Created by KFTO |
Carter Family Tree |
|
---|
Jessie Taliaferro Carter - Nancy Jane Spivey - Susan Ann Augusta Jones
Residences1846 - Warren County, Georgia | 1850 - Warren, Georgia 1860 - Schley, Georgia 1910 - Richland, Stewart, Georgia 1920 - Richland, Stewart, Georgia 1924 - Richland, Stewart, Georgia |
|
|
---|
Nancy Jane Spivey | ||
Susan Ann Augusta Jones - Age (77y ) | ||
1859 - 1936 | ||
Webster County, Georgia | ||
Cuthbert, Georgia | ||
1899 - Richland, Stewart, Georgia | ||
|
---|
Children
Infant Carter - 1866 - Last Updated - 01 Mar 2024 |
|
---|