Website Created by KFTO |
Carter Family Tree |
|
---|
Gordon James Vining - Millicent Alberta Orton - Alice Louise Humphrey - Margaret Anne McFarland
Residences1909 - Port Arthur, Ontario, Canada | 1910 - West St Paul, Dakota, Minnesota 1930 - Spokane, Spokane, Washngton 1940 - Tacoma, Pierce, Washngton 1950 - Tacoma, Pierce, Washngton 1970 - Tacoma, Pierce, Washington |
|
|
---|
![]() | ||
1910 - | ||
![]() | Alberta, Canada | |
![]() | ||
![]() | ||
![]() | ||
![]() | 31 Oct 1929 - Spokane, Spokane, Washington | |
![]() | Ashber Orton & Martha Sanders |
![]() | ||
1911 - | ||
![]() | Washington | |
![]() | ||
![]() | ||
![]() | ||
![]() | 1941 | |
![]() |
![]() | ||
1 Aug 1917 - 17 Mar 2002 | ||
![]() | Seattle, King, Washington | |
![]() | Pierce County, Washington | |
![]() | New Tacoma Cemetery - University Place, Washington , USA | |
![]() | ||
![]() | 18 Dec 1965 - Thurston County, Washington | |
![]() | Clarence Roswell McFarland & Anna Marie Held |
|
---|
Children
Last Updated - 12 Apr 2024 |
|
---|