Website Created by KFTO |
Coleman Family Tree |
|
---|
John Stanley Mapes Jr - Katherine Jean Hayes
Residences1926 - Atchison County, Kansas | 1930 - Lincoln, Lancaster, Nebraska 1940 - Lincoln, Lancaster, Nebraska 1950 - Lincoln, Lancaster, Nebraska 2010 - , Roca, Lancaster, Nebraska, USA |
|
|
---|
![]() | ||
12 Dec 1927 - 17 Dec 2007 | ||
![]() | 508-26-3957 | |
![]() | Lancaster County, Nebraska | |
![]() | ||
![]() | ||
![]() | ||
![]() | 24 Sep 1949 - Lancaster County, Nebraska | |
![]() | Lucius B. Hayes |
|
---|
Children
Last Updated - 28 Sep 2022 |
|
---|