Website Created by KFTO |
Hartman Family Tree |
|
---|
Sarah Catharine Starlin - James Madison Shaw
Residences1849 - Hamilton County, Ohio | 1860 - Oskaloosa, Mahaska, Iowa 1870 - Oskaloosa, Mahaska, Iowa 1880 - Prairie, Mahaska, Iowa 1900 - Maple Grove, Johnson, Nebraska 1910 - Maple Grove, Johnson, Nebraska 1929 - Nebraska |
|
|
---|
James Madison Shaw - Age (71y 11m 8d) | ||
7 Oct 1844 - 15 Sep 1916 | ||
Mahaska, Iowa | ||
Lincoln, Nebraska | ||
Wyuka Cemetery - Lincoln, Nebraska , USA | ||
William Shaw & Martha Stafford |
|
---|
Children
Infant Shaw Last Updated - 01 Dec 2021 |
|
---|