Website Created by KFTO |
Holland Family Tree |
|
---|
Philip Anthony Rust - Emma Gemamie Cook - Imogene Thayes McCall
Residences1898 - Bridgewater, Burke, North Carolina | 1900 - Linville, Burke, North Carolina 1910 - Silver Creek, Burke, North Carolina 1920 - Morganton, Burke, North Carolina 1930 - Durham, Durham, North Carolina 1940 - Richmond, Richmond City, Virginia 1958 - Wilkinsburg, Allegheny, Pennsylvania |
|
|
---|
![]() | ||
1 Nov 1904 - 20 Sep 1988 | ||
![]() | 421-30-6261 | |
![]() | North Carolina | |
![]() | Valdese, Burke, North Carolina | |
![]() | Hillcrest Memorial Park Cemetery - Valdese, North Carolina , USA | |
![]() | ||
![]() | ||
![]() | Julius Lester Cook & Ola Belle Reinhardt |
![]() | ||
10 Jul 1912 - 13 Apr 1998 | ||
![]() | 171-16-6171 | |
![]() | Eau Claire County, Butler, Pennsylvania | |
![]() | ||
![]() | Blairsville Cemetery - Blairsville, Pennsylvania , USA | |
![]() | ||
![]() | 19 May 1944 - Chesterfield County, Virginia | |
![]() | Earl McCall & Maude Mary Stalker |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|