Website Created by KFTO |
Lovell Family Tree |
|
---|
Essie Gladyce Benge - Jesse Joshua James
Residences1894 - Appanoose, Iowa | 1900 - Prairie, Schuyler, Missouri 1910 - Marion, Davis, Iowa 1920 - Marion, Davis, Iowa 1930 - Fox River, Davis, Iowa 1940 - Marion, Davis, Iowa 1995 - Bloomfield, Davis, Iowa, USA |
|
|
---|
Jesse Joshua James - Age (77y 4m 18d) | ||
11 Jan 1891 - 29 May 1968 | ||
483-12-3880 | ||
Davis, Iowa | ||
Taylor Cemetery - Centerville, Iowa , USA | ||
William James & Franscena Downing |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|