Website Created by KFTO |
Lusignan Family Tree |
|
---|
Sigmond F. Barton - Letha V. Hultz
Residences1903 - Pierce, Ohio | 1910 - Pierce, Clermont, Ohio 1920 - Pierce, Clermont, Ohio 1930 - Union, Clermont, Ohio 1982 - Cincinnati, Clermont, Ohio |
|
|
---|
![]() | ||
30 Jan 1906 - 27 Nov 1991 | ||
![]() | 283-42-7290 | |
![]() | Ohio | |
![]() | Union, Ohio | |
![]() | Mount Moriah Cemetery - Withamsville, Ohio , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|