Website Created by KFTO |
Nye Family Tree |
|
---|
Milton Leavitt - Samantha Jane Nash
Residences1839 - Maine | 1850 - Livermore, Oxford, Maine 1860 - Livermore, Oxford, Maine 1870 - Livermore, Androscoggin, Maine | 1880 - Livermore, Androscoggin, Maine | 1900 - Livermore, Androscoggin, Maine 1910 - Livermore, Androscoggin, Maine 1920 - Livermore, Androscoggin, Maine |
|
|
---|
![]() | ||
Jul 1842 - 1915 | ||
![]() | Maine | |
![]() | ||
![]() | Lakeside Cemetery - Livermore, Maine , USA | |
![]() | ||
![]() | 1864 | |
![]() |
|
---|
Children
Last Updated - 27 Apr 2022 |
|
---|