Website Created by KFTO |
Ripley Family Tree |
|
---|
Verner Bernard Rust - Mathilde Altenheiner
Residences1884 - Kenton County, Kentucky | 1900 - Portsmouth, Scioto, Ohio 1910 - Newport, Campbell, Kentucky 1920 - Southgate, Campbell, Kentucky 1930 - Southgate, Campbell, Kentucky 1955 - Florence, Kentucky |
|
|
---|
![]() | ||
13 May 1884 - 15 Jun 1973 | ||
![]() | Ohio | |
![]() | Kenton County, Kentucky | |
![]() | Evergreen Cemetery - Southgate, Kentucky , USA | |
![]() | ||
![]() | ||
![]() | Christian Altenheiner & Lizzie |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|