Website Created by KFTO |
Rust Family Tree |
|
---|
Sarah Ellen Hammack - William Monroe Woods
Residences1845 - Elsberry, Missouri | 1850 - Lincoln, Missouri 1860 - Clear Lake, Napa, California 1870 - Big Valley, Lake, California 1880 - Lakeport, Lake, California | 1900 - Lake, California | 1910 - Lakeport, Lake, California 1920 - Lakeport, Lake, California 1923 - Lakeport, Lake, California |
|
|
---|
![]() | ||
??? - 13 May 1891 | ||
![]() | Greenville, North Carolina | |
![]() | Lakeport, Lake, California | |
![]() | ||
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|