Website Created by KFTO |
Rust Family Tree |
|
---|
Effa Lena Davis - Ira Litle Dayton Queen
Residences1876 - Harrison, West Virginia | 1880 - Union, Harrison, West Virginia 1900 - Union, Harrison, West Virginia 1910 - Coal, Harrison, West Virginia 1920 - Belpre, Washington, Ohio 1924 - Belpre, Ohio |
|
|
---|
![]() | ||
26 May 1874 - 7 Nov 1943 | ||
![]() | Harrison, West Virginia | |
![]() | St Petersburg, Pinellas, Florida | |
![]() | ||
![]() | ||
![]() | ||
![]() | Stephen Post Queen & Virginia Catherine Bennett |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|