Website Created by KFTO |
Rust Family Tree |
|
---|
Charlotte Claytor Mitchell - Leven Burr Hagerman - William Ballard Leftwich
Residences1803 - Virginia | 1850 - Bedford, Virginia 1860 - Bedford, Virginia 1870 - Otter, Bedford, Virginia 1880 - Danville, Pittsylvania, Virginia |
|
|
---|
![]() | ||
5 Feb 1807 - 20 Oct 1841 | ||
![]() | Charlotte County, Virginia | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
3 Mar 1795 - 25 Oct 1867 | ||
![]() | Bedford, Virginia | |
![]() | Bedford, Virginia | |
![]() | ||
![]() | ||
![]() | 12 Mar 1846 - Bedford County, Virginia | |
![]() | William Leftwich & Frances Otey |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|