Website Created by KFTO |
Rust Family Tree |
|
---|
Allie Mae Rust - Clayton Gunnella - Frank Gerald Gage
Residences1913 - Ranger, Texas | 1920 - Weatherford, Parker, Texas 1975 - San Bernardino, California |
|
|
---|
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() |
![]() | |
31 Aug 1912 - 9 Apr 1981 | ||
![]() | 548-09-1583 | |
![]() | Martin, Minnesota | |
![]() | San Bernardino, California | |
![]() | Burial Unknown | |
![]() | ||
![]() | ||
![]() | Herbert Gerald Gage & Grace Marie Degen |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|