Website Created by KFTO |
Rust Family Tree |
|
---|
Stephen Kent Rust - Mary Elizabeth Bird - Martha Jane Jay
Residences1857 - Gladstone, Illinois | 1860 - Henderson, Illinois 1870 - Center, Pottawattamie, Iowa 1900 - Blaine, Nuckolls, Nebraska 1910 - Nelson, Nuckolls, Nebraska 1920 - Superior, Nuckolls, Nebraska 1921 - Superior, Nuckolls, Nebraska |
|
|
---|
![]() | ||
29 Sep 1861 - 31 Dec 1911 | ||
![]() | Iowa | |
![]() | ||
![]() | Oaklawn Cemetery - Oakland, Iowa , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
27 Apr 1873 - 30 Jun 1936 | ||
![]() | Angus, Nebraska | |
![]() | Nelson, Nuckolls, Nebraska | |
![]() | Nelson Cemetery - Nelson, Nebraska , USA | |
![]() | ||
![]() | 13 Nov 1913 - Clay Center, Nebraska | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|