Website Created by KFTO |
Scudder Family Tree |
|
---|
Maude Wright - Alfred David Knose
Residences1868 - Ohio | 1870 - Whitewater, Hamilton, Ohio 1880 - Whitewater, Hamilton, Ohio 1900 - Whitewater, Hamilton, Ohio 1904 - Miamitown, Hamilton, Ohio |
|
|
---|
Alfred David Knose - Age (79y 10m 8d) | ||
18 Nov 1872 - 26 Sep 1952 | ||
Miamitown, Hamilton, Ohio | ||
Cincinnati, Hamilton, Ohio | ||
Miamitown Cemetery - Miamitown, Ohio , USA | ||
Samuel Knose & Nancy Wynn |
|
---|
Children
Edgar Lee Knose - 29 Jun 1893 - 13 Jun 1945 - Age (51y 11m 14d) Last Updated - 07 Sep 2019 |
|
---|