Website Created by KFTO |
Scudder Family Tree |
|
---|
Nathaniel Jennings Barmore - Susanna Stair
Residences1828 - Center, Greene, Pennsylvania | 1850 - Clarno, Green, Wiscosin 1860 - Buckeye, Stephenson, Illinois 1870 - Rock Grove, Stephenson, Illinois | 1880 - Rock Grove, Stephenson, Illinois | 1900 - Rock Grove, Stephenson, Illinois 1910 - Rock Grove, Stephenson, Illinois 1911 - Pleasant Hill, Illinois |
|
|
---|
![]() | ||
18 Nov 1831 - 14 Oct 1921 | ||
![]() | Tippecanoe, Indiana | |
![]() | Whittier, Los Angeles, California | |
![]() | Rock Grove Union Cemetery - Rock Grove, Illinois , USA | |
![]() | ||
![]() | ||
![]() |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|