Website Created by KFTO |
Tripp Family Tree |
|
---|
Leander Fair Enyeart - Hannah Elizabeth Lowry - Mary Emmaline First - Rhumina Carson
Residences1855 - Warren, Huntington, Indiana | 1860 - Lagro, Wabash, Indiana 1870 - Lagro, Wabash, Indiana 1880 - Chester, Wells, Indiana | 1900 - Polk, Huntington, Indiana | 1910 - Jefferson, Huntington, Indiana 1920 - Salamonie, Huntington, Indiana 1938 - Treaty, Wabash, Indiana |
|
|
---|
![]() | ||
19 Jan 1860 - 29 May 1890 | ||
![]() | Huntington County, Indiana | |
![]() | Roann, Wabash, Indiana | |
![]() | Monument City Memorial Cemetery - Andrews, Indiana , USA | |
![]() | ||
![]() | 21 Sep 1879 - Huntington County, Indiana | |
![]() | John Lowry & Sarah Wright |
![]() | ||
11 Sep 1852 - 4 Oct 1916 | ||
![]() | Ohio | |
![]() | Huntington County, Indiana | |
![]() | Monument City Memorial Cemetery - Andrews, Indiana , USA | |
![]() | ||
![]() | 24 Feb 1892 - Wabash County, Indiana | |
![]() | George J. First & Catherine Beerbower |
![]() | ||
20 May 1853 - 2 Feb 1923 | ||
![]() | Grant County, Indiana | |
![]() | Huntington County, Indiana | |
![]() | Chili Community Cemetery - Chili, Indiana , USA | |
![]() | ||
![]() | 8 Oct 1918 - Peru, Miami, Indiana | |
![]() | Joseph Carson & Mary Troth |
|
---|
Children
Last Updated - 05 Jun 2020 |
|
---|