Website Created by KFTO |
Tripp Family Tree |
|
---|
Stanley Herman Tripp - Imogene Bunch - Bernice Minnie Back
Residences1925 - Exselsior, Dickinson, Iowa | 1930 - Excelsior, Dickinson, Iowa 1940 - Excelsior, Dickinson, Iowa 1950 - Spencer, Clay, Iowa 2018 - Spirit Lake, Dickinson, Iowa |
|
|
---|
![]() | ||
9 Sep 1926 - 18 Sep 1980 | ||
![]() | 268-22-7885 | |
![]() | Williamsburg, Whitley, Kentucky | |
![]() | Rochester, Olmstead, Minnesota | |
![]() | Riverside Cemetery - Spencer, Iowa , USA | |
![]() | ||
![]() | 11 Nov 1945 - Spencer, Clay, Iowa | |
![]() | James Edward Bunch & Ruby Wilson |
![]() | ||
3 May 1930 - 31 Oct 2012 | ||
![]() | 478-32-4351 | |
![]() | Hartley, O'Brien, Iowa | |
![]() | Iowa | |
![]() | Lone Tree Cemetery - Everly, Iowa , USA | |
![]() | ||
![]() | 16 Apr 1981 - Minnehaha County, South Dakota | |
![]() | Otto John Back & Anna Johanna Popp |
|
---|
Children
Last Updated - 06 Oct 2024 |
|
---|