Website Created by KFTO |
Tupper Family Tree |
|
---|
Henry Martyn Ashley - Elizabeth A. Wakefield
Residences1848 - Milan, Ohio | 1850 - Milan, Erie, Ohio 1860 - Milan, Erie, Ohio 1870 - Green Creek, Sandusky, Ohio 1880 - Milan, Erie, Ohio 1900 - Washington, Washington, District Of Columbia |
|
|
---|
Elizabeth A. Wakefield - Age (80y 1m 30d) | ||
29 Jun 1852 - 28 Aug 1932 | ||
Clyde, Ohio | ||
Lakewood, Ohio | ||
Milan Cemetery - Milan, Ohio , USA | ||
Newell K. Wakefield & Hulda M. Walbridge |
|
---|
Children
Caddie T. Ashley - 18 Jun 1870 - 1871 - Age (1y ) Last Updated - 14 Sep 2019 |
|
---|