Website Created by KFTO |
Vampage Family Tree |
|
---|
Allen C. Mason - Fanny Nelson - Frances I. Alexander
Residences1856 - Pawlet, Vermont | 1860 - Pawlet, Rutland, Vermont 1870 - Pawlet, Rutland, Vermont 1880 - Pawlet, Rutland, Vermont 1900 - Pawlet, Rutland, Vermont | 1910 - Pawlet, Rutland, Vermont | 1920 - Pawlet, Rutland, Vermont 1930 - Pawlet, Rutland, Vermont 1940 - Pawlet, Rutland, Vermont 1940 - Pawlet, Vermont |
|
|
---|
![]() | ||
Sep 1858 - | ||
![]() | New York | |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() |
![]() | ||
1863 - 1943 | ||
![]() | Pawlet, Vermont | |
![]() | ||
![]() | Mettawee Valley Cemetery - Pawlet, Vermont , USA | |
![]() | ||
![]() | 3 May 1902 - Pawlet, Vermont | |
![]() | John Alexander & Ellen G. Howe |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|