Website Created by KFTO |
Vickery Family Tree |
|
---|
Raymond Russell Apgar - Matilda Coggeshall
Residences1913 - Hamilton, Ohio | 1920 - Hamilton, Butler, Ohio 1930 - Hamilton, Butler, Ohio 1940 - Hamilton, Butler, Ohio 1990 - Saint Petersburg, Pinellas, FL |
|
|
---|
Matilda Coggeshall - Age (72y 6m 26d) | ||
21 Dec 1912 - 16 Jul 1985 | ||
269-16-9533 | ||
Ohio | ||
Pinellas County, Florida | ||
Henry Coggeshall & Wilimina Louise Schierbaum |
|
---|
Children
Barbara Ann Apgar - 20 Jun 1937 - Last Updated - 04 Oct 2023 |
|
---|