Website Created by KFTO |
Whitehead Family Tree |
|
---|
Caroline M. Carter - Charles Francis Sharkey
Residences1895 - Bucks, Pennsylvania | 1900 - Southampton, Bucks, Pennsylvania 1910 - Bristol, Bucks, Pennsylvania 1930 - Tullytown, Bucks, Pennsylvania 1940 - Bristol, Bucks, Pennsylvania 1983 - Bristol, Pennsylvania |
|
|
---|
Charles Francis Sharkey - Age (53y 8m 21d) | ||
30 Mar 1893 - 20 Dec 1946 | ||
Bucks, Pennsylvania | ||
Bucks, Pennsylvania | ||
Saint Mark Cemetery - Bristol, Pennsylvania , USA | ||
|
---|
Children
Francis Charles Sharkey - 18 Jan 1921 - 10 Sep 2007 - Age (86y 7m 22d) Last Updated - 14 Sep 2019 |
|
---|