Website Created by KFTO |
Wing Family Tree |
|
---|
Franklin Tripp - Sarah Amanda Sullivan
Residences1837 - Marlboro, Stark, Ohio | 1850 - My Division, Marshall, Indiana 1870 - German, Marshall, Indiana 1880 - German, Marshall, Indiana 1900 - German, Marshall, Indiana 1910 - Bremen, Marshall, Indiana |
|
|
---|
Sarah Amanda Sullivan - Age (81y 11m 19d) | ||
2 Feb 1838 - 21 Jan 1920 | ||
Quincy, Adams | ||
Bremen, Marshall, Indiana | ||
Bremen Municipal Cemetery - Bremen, Indiana , USA | ||
|
---|
Children
Jennie Tripp - 1867 - Last Updated - 14 Sep 2019 |
|
---|