Website Created by KFTO |
Wing Family Tree |
|
---|
Mary Jane Tripp - Ernest S. Hahn - Ward C. Molebash
Residences1917 - Bremen, Marshall, Indiana | 1920 - Bourbon, Marshall, Indiana 1930 - Bourbon, Marshall, Indiana 1940 - German, Marshall, Indiana 2002 - Bremen, Marshall, Indiana, USA |
|
|
---|
Ernest S. Hahn - Age (61y ) | ||
1911 - 1972 | ||
Indiana | ||
Bremen Municipal Cemetery - Bremen, Indiana , USA | ||
Freeman R. Hahn & Princess Seymour |
Ward C. Molebash - Age (94y 9m 10d) | ||
17 Oct 1911 - 27 Jul 2006 | ||
Bremen, Marshall, Indiana | ||
Bremen, Marshall, Indiana | ||
Bremen Municipal Cemetery - Bremen, Indiana , USA | ||
1976 | ||
Roy C. Molebash & Almira Hauck |
|
---|
Children
James Lee Hahn - 1940 - Last Updated - 14 Sep 2019 |
|
---|