Website Created by KFTO |
Wing Family Tree |
|
---|
Oren Byron Bowser - Ethel Marie Brooks
Residences1911 - Indiana | 1920 - Amberg, Marinette, Wiscosin 1930 - South Bend, St Joseph, Indiana 1994 - Palmetto, Manatee, Florida, USA |
|
|
---|
Ethel Marie Brooks - Age (90y 1m 26d) | ||
9 Dec 1922 - 7 Feb 2013 | ||
Wabash County, Indiana | ||
Bremen, Marshall, Indiana | ||
Bremen Municipal Cemetery - Bremen, Indiana , USA | ||
Ernest John Brooks & Ruth Mary Hettler |
|
---|
ChildrenLast Updated - 14 Sep 2019 |
|
---|