Website Created by KFTO |
Wuelzer Family Tree |
|
---|
George Harry Pooler Rickel - Louise Butler - Carol Sue Tynes
Residences1914 - Winslow, Navajo, Arizona | 1920 - Inglewood, Los Angeles, California 1930 - Phoenix, Maricopa, Arizona 1940 - Tucson, Pima, Arizona 1950 - Tempe, Maricopa, Arizona 1997 - Tempe, Maricopa, Arizona |
|
|
---|
Louise Butler - Age (96y 0m 23d) | ||
22 Dec 1916 - 14 Jan 2013 | ||
Lehi, Arizona | ||
Tempe, Maricopa, Arizona | ||
Arizona Daily Star - 25 Jan 2013 | ||
John Topham Butler & Susan Elizabeth Redd |
Carol Sue Tynes | ||
1943 - | ||
9 Nov 1968 - Orange, California | ||
|
---|
Children
Dianne Clay Rickel - 19 Feb 1943 - Last Updated - 22 Apr 2023 |
|
---|