Website Created by KFTO |
Botcowitz Family Tree |
|
---|
Christophe Wenner - Marie Anne Picaude - Elisabeth Deleant
Residences1776 - Morhange, Moselle, Lorraine, France | 1848 - Kerprich-les-Dieuze, Moselle, Lorraine, France |
|
|
---|
![]() | ||
18 Mar 1773 - 20 Dec 1811 | ||
![]() | ||
![]() | Guenestroff, Moselle, France | |
![]() | ||
![]() | ||
![]() | 18 Feb 1799 - Dieuze, Moselle, Lorraine, France | |
![]() |
![]() | ||
16 Jun 1765 - 11 Mar 1842 | ||
![]() | Guenestroff, Moselle, France | |
![]() | Kerprich-les-Dieuze, Moselle, Lorraine, France | |
![]() | ||
![]() | ||
![]() | 29 Apr 1813 - Kerprich-les-Dieuze, Moselle, Franc | |
![]() |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|