Website Created by KFTO |
Simon Family Tree |
|
---|
Marie Anne Catherine Fern - Jacques Wideman
Residences1842 - Francaltroff, Moselle, Lorraine, France | 1891 - Francaltroff, Moselle, Lorraine, France |
|
|
---|
![]() | ||
28 Feb 1836 - | ||
![]() | Uberkinger, Moselle, Lorraine, France | |
![]() | ||
![]() | ||
![]() | ||
![]() | 27 Apr 1869 - Francaltroff, Moselle, Lorraine, France | |
![]() | Georges Wideman & Marguerite Potier |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|