Website Created by KFTO |
Streiff Family Tree |
|
---|
Jean Kloster - Anne Marie Becker
Residences1749 - Vahl-Ebersing, Moselle, Lorraine, France | 1828 - Vahl-Ebersing, Moselle, Lorraine, France |
|
|
---|
Anne Marie Becker - Age (68y 3m 17d) | ||
7 Jan 1746 - 24 Apr 1814 | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
Vahl-Ebersing, Moselle, Lorraine, France | ||
8 Feb 1774 - Vahl-Ebersing, Moselle, Lorraine, France | ||
Marie Anne Streiff & Jean Becker |
|
---|
Children
Jean Kloster - 21 Jul 1779 - 24 Apr 1847 - Age (67y 9m 3d) Last Updated - 21 Feb 2024 |
|
---|