Website Created by KFTO |
Streiff Family Tree |
|
---|
Jean Nicolas Schang - Catherine Andre
Residences1748 - Lixing les St Avoid, Moselle, Lorraine, France | 1814 - Lixing les St Avoid, Moselle, Lorraine, France |
|
|
---|
Catherine Andre - Age (72y 2m 0d) | ||
15 Nov 1755 - 15 Jan 1828 | ||
FolschViller, Moselle, Lorraine, France | ||
Lixing les St Avoid, Moselle, Lorraine, France | ||
13 Feb 1781 - Valmont, Moselle, Lorraine, France | ||
Jean Andre & Marguerite Keller |
|
---|
Children
Marie Anne Schang - 25 Aug 1784 - 24 Dec 1853 - Age (69y 3m 30d) Last Updated - 16 Sep 2019 |
|
---|