Website Created by KFTO |
Streiff Family Tree |
|
---|
Pierre Schang - Marguerite Thisse - Marie Louise Clement
Residences1860 - Vahl-Ebersing, Moselle, Lorraine, France | 1923 - Erstroff, Moselle, Lorraine, France |
|
|
---|
Marguerite Thisse - Age (34y 9m 18d) | ||
1 Jul 1852 - 19 Apr 1887 | ||
Erstroff, Moselle, Lorraine, France | ||
Erstroff, Moselle, Lorraine, France | ||
3 Jun 1884 - Erstroff, Moselle, Lorraine, France | ||
Jean Thisse & Anne Marie Streiff |
Marie Louise Clement - Age (73y 10m 6d) | ||
24 Oct 1871 - 30 Aug 1945 | ||
Grostenquin, Moselle, Lorraine, France | ||
Erstroff, Moselle, Lorraine, France | ||
13 Feb 1888 - Erstroff, Moselle, Lorraine, France | ||
Marie Louise Thisse & Joseph Clement |
|
---|
Children
Marie Melanie Schang - 14 Jan 1891 - 17 Dec 1969 - Age (78y 11m 3d) Last Updated - 16 Sep 2019 |
|
---|