Website Created by KFTO |
Turck Family Tree |
|
---|
Dominique Barthelemy - Elisabeth Thisse - Agnes Anne Marie Robert
Residences1806 - Pontpierre, Moselle, Lorraine, France | 1845 - Pontpierre, Moselle, Lorraine, France |
|
|
---|
![]() | ||
29 Jan 1816 - 10 Jul 1839 | ||
![]() | Pontpierre, Moselle, Lorraine, France | |
![]() | Pontpierre, Moselle, Lorraine, France | |
![]() | ||
![]() | ||
![]() | 28 Mar 1838 - Pontpierre, Moselle, Lorraine, France | |
![]() |
![]() | ||
14 Aug 1807 - 16 Apr 1890 | ||
![]() | Pontpierre, Moselle, Lorraine, France | |
![]() | Pontpierre, Moselle, Lorraine, France | |
![]() | ||
![]() | ||
![]() | 21 Aug 1841 - Pontpierre, Moselle, Lorraine, France | |
![]() | Madeleine Stoffel & Andre Robert |
|
---|
Children
Last Updated - 16 Sep 2019 |
|
---|