Website Created by KFTO |
Anthony Family Tree |
|
---|
Alonzo Orson Burrell - Elizabeth Orgill Rawlins
Residences1887 - Avon, Cache, Utah | 1900 - Avon, Cache, Utah 1910 - Avon, Cache, Utah 1920 - Hyrum, Cache, Utah 1930 - Paradise, Cache, Utah 1940 - Paradise, Cache, Utah 1983 - Roy, Weber, Utah, USA |
|
|
---|
![]() | ||
20 Mar 1891 - 21 Mar 1950 | ||
![]() | Paradise, Cache, Utah | |
![]() | Paradise, Cache, Utah | |
![]() | Paradise Cemetery - Paradise, Utah , USA | |
![]() | ||
![]() | 29 Jan 1913 - Logan, Cache, Utah | |
![]() | Enoch Perham Rawlins & Elizabeth Orgill |
|
---|
Children
Last Updated - 14 Sep 2019 |
|
---|