Website Created by KFTO |
Bernard Family Tree |
|
---|
Donald Everett Hathaway - Betty Lee Bachman
Residences1922 - Hamilton, Ohio | 1930 - Cincinnati, Hamilton, Ohio 1940 - Cinncinati, Hamilton, Ohio 2013 - Naples, Collier, Florida |
|
|
---|
Betty Lee Bachman - Age (78y 10m 11d) | ||
11 Jul 1923 - 22 May 2002 | ||
298-18-2530 | ||
Portsmouth, Scioto, Ohio | ||
Naples, Collier, Florida | ||
1942 | ||
Frank Roscoe Bachman & Sarah E. Marsh |
|
---|
ChildrenLast Updated - 23 Apr 2023 |
|
---|