Website Created by KFTO |
Betts Family Tree |
|
---|
William James Howard - Anna Jane Young
Residences1855 - Harrison, Hamilton, Ohio | 1860 - Crosby, Hamilton, Ohio 1900 - Harrison, Dearborn, Indiana 1910 - Harrison, Dearborn, Indiana 1920 - Harmony, Union, Indiana 1921 - Harmony, Indiana |
|
|
---|
![]() | ||
2 Feb 1858 - 28 Jan 1936 | ||
![]() | Cincinnati, Hamilton, Ohio | |
![]() | Union, Indiana | |
![]() | New Fairfield Cemetery - Fairfield, Indiana , USA | |
![]() | ||
![]() | 1877 | |
![]() | Thomas Young & Elizabeth Jane Penny |
|
---|
Children
Last Updated - 31 May 2023 |
|
---|