Website Created by KFTO |
Bohun Family Tree |
|
---|
Mary Ann Hopkins - Stephen Hopkins
Residences1827 - Claiborne, Tennessee | 1850 - Washington, Appanoose, Iowa 1860 - Udell, Appanoose, Iowa 1870 - Udell, Appanoose, Iowa | 1880 - Udell, Appanoose, Iowa | 1900 - Udell, Appanoose, Iowa 1910 - Udell, Appanoose, Iowa 1916 - Appanoose, Iowa |
|
|
---|
Stephen Hopkins - Age (87y 11m 10d) | ||
15 Oct 1822 - 25 Sep 1910 | ||
Claiborne, Tennessee | ||
Appanoose, Iowa | ||
Fairview Cemetery - Udell, Iowa , USA | ||
Jabez Hopkins & Rachel Clouse |
|
---|
Children
Anna Hopkins - 19 Feb 1844 - 8 Jun 1928 - Age (84y 3m 19d) Last Updated - 07 Sep 2019 |
|
---|