{3501} Mary Ethel Hunt (1548.616.235.98.36.10.3.2.1) | ||
born: Jun 1892 - Alabama died: 14 Aug 1946 - Jefferson, Alabama | ||
Daughter of Mary Ellen Rust & James E. Hunt | ||
-------- Sources --------------------------------- | ||
- Census: 1910, 1920 | ||
----------------------------------------------------- | ||
m. John E. Nail | ||
born: 1880 - Georgia | ||
m. Price |
{3502} Abijah Edward Crain Jr (1549.616.235.98.36.10.3.2.1) | ||||||||||
born: 24 Dec 1883 - Van Buren, Tennessee died: 15 Jan 1964 - San Antonio | ||||||||||
Son of Sarah Ann Rust & Abijah Edward Crain | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910, 1920, 1930 | ||||||||||
- Records: WWI Draft Card | ||||||||||
----------------------------------------------------- | ||||||||||
m. Wilma Eloyse Hennessee | ||||||||||
born: 4 Aug 1890 - Tennessee died: 18 Mar 1975 - Corpus Christi, Nueces, Texas | ||||||||||
Daughter of Claude Hennessee & Sarah Frances Curl | ||||||||||
Children of Abijah Edward Crain Jr & Wilma Eloyse Hennessee | ||||||||||
[6313] Donald Edward Crain (1913 - 28 Oct 1971) | ||||||||||
[----] Jack C. Crain (1914 - 2 Mar 1928) | ||||||||||
[6314] Frances Elowese Crain (6 Dec 1916 - 12 Jul 2001) |
{3503} Maude Annice Montandon (1550.616.235.98.36.10.3.2.1) | ||||||||||
born: 5 Aug 1892 - McMinnville, Warren, Tennessee died: Jan 1984 - Canadian, Oklahoma | ||||||||||
Daughter of Elizabeth Emma Rust & Albert Montandon | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1930 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Wayman Manuel Smith | ||||||||||
born: 17 Jun 1891 - Warren, Tennessee died: 28 Feb 1976 - Calumet, Oklahoma | ||||||||||
Son of James C. Smith & Lucy L. Mayo | ||||||||||
Children of Maude Annice Montandon & Wayman Manuel Smith | ||||||||||
[----] Virgil Smith (1913 - ) | ||||||||||
[----] Allie Smith (1916 - ) | ||||||||||
[----] Thelma Smith (1920 - ) | ||||||||||
[----] Velma Smith (1920 - ) | ||||||||||
[----] Grady Smith (1922 - ) | ||||||||||
[6315] Ruby Victoria Christine Smith (23 Dec 1923 - 5 Feb 1991) |
{3504} Benjamin Thomas Grove (1552.616.235.98.36.10.3.2.1) | ||||||||||
born: 2 Aug 1891 - Warren, Tennessee died: 6 Mar 1947 Buried: Shellsford Cemetery, Bottoms Rd, McMinnville, Warren, Tennessee, USA | ||||||||||
Son of Hattie Annis Rust & Charles Forrest Grove | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1900, 1910, 1920, 1930 | ||||||||||
- Death: FindAGrave #27293621 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Lucy Ethel Dillon | ||||||||||
born: 4 Jan 1894 - Tennessee died: 11 Sep 1922 - McMinnville, Warren, Tennessee buried: Shellsford Cemetery, Bottoms Rd, McMinnville, Warren, Tennessee, USA | ||||||||||
Daughter of A. J. Dillon | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Death: FindAGrave #27293622 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Jeffie Marie Rogers - Married: 1928 | ||||||||||
born: 3 Sep 1904 - Tennessee died: 10 Mar 1993 buried: Shellsford Cemetery, Bottoms Rd, McMinnville, Warren, Tennessee, USA | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #27293620 | ||||||||||
----------------------------------------------------- |
{3505} Ada Minerva Grove (1552.616.235.98.36.10.3.2.1) | ||
born: 14 Oct 1893 - Warren, Tennessee died: 17 Feb 1955 - McMinnville, Warren, Tennessee Buried: Shellsford Cemetery, Bottoms Rd, McMinnville, Warren, Tennessee, USA | ||
Daughter of Hattie Annis Rust & Charles Forrest Grove | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1920 | ||
- Death: FindAGrave #27293541 | ||
----------------------------------------------------- | ||
m. Murphy Evans |
{3506} Joseph Robison Grove (1552.616.235.98.36.10.3.2.1) | ||||||||||
born: 7 Feb 1896 - Warren, Tennessee died: 15 Jul 1971 - Van Buren, Tennessee | ||||||||||
Son of Hattie Annis Rust & Charles Forrest Grove | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910 | ||||||||||
- Records: WWI Draft Card | ||||||||||
----------------------------------------------------- |
{3507} Charles Forrest Grove Jr (1552.616.235.98.36.10.3.2.1) | ||||||||||
born: 15 May 1899 - Warren, Tennessee died: 18 Aug 1983 - Warren, Tennessee | ||||||||||
Son of Hattie Annis Rust & Charles Forrest Grove | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910, 1920 | ||||||||||
- Records: WWI Draft Card | ||||||||||
----------------------------------------------------- |
{3508} John William Grove (1552.616.235.98.36.10.3.2.1) | ||||||||||
born: 22 Apr 1902 - Warren, Tennessee died: 19 Nov 1976 - Warren, Tennessee Buried: Shellsford Cemetery, Bottoms Rd, McMinnville, Warren, Tennessee, USA | ||||||||||
Son of Hattie Annis Rust & Charles Forrest Grove | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1910, 1920 | ||||||||||
- Death: FindAGrave #27293545 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Etta L. McGregor | ||||||||||
born: 13 Aug 1901 died: 22 Jul 1993 buried: Shellsford Cemetery, Bottoms Rd, McMinnville, Warren, Tennessee, USA | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #27293544 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of John William Grove & Etta L. McGregor | ||||||||||
[----] Anna Belle Grove (2 Jun 1931 - ) |
{3509} Minnie Belle Grove (1552.616.235.98.36.10.3.2.1) | ||||||||||
born: 22 Jan 1905 - Warren, Tennessee died: 23 Oct 1993 - McMinnville, Warren, Tennessee Buried: Shellsford Cemetery, Bottoms Rd, McMinnville, Warren, Tennessee, USA | ||||||||||
Daughter of Hattie Annis Rust & Charles Forrest Grove | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1910, 1920 | ||||||||||
- Death: FindAGrave #27293543 | ||||||||||
----------------------------------------------------- |
{3510} John Wesley Rust (1553.616.235.98.36.10.3.2.1) | ||||
born: 3 Nov 1894 - McMinnville, Warren, Tennessee died: 19 Sep 1959 - Lubbock, Texas Buried: Resthaven Memorial Park, 5740 W. 19th Street, Lubbock, Lubbock, Texas, USA, 79407 | ||||
Son of Benjamin Cliburn Rust & Hassie McCollum | ||||
-------- Sources --------------------------------- | ||||
| ||||
----------------------------------------------------- | ||||
- Records: WWI Draft Card | ||||
- Death: Death, FindAGrave #65190323 | ||||
----------------------------------------------------- |
{3511} Abijah Clay Rust (1553.616.235.98.36.10.3.2.1) | ||||||||||
born: 4 Feb 1899 - Warren, Tennessee died: 19 Apr 1982 - Pahrump, Nevada | ||||||||||
Son of Benjamin Cliburn Rust & Laura Thomison | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910 | ||||||||||
----------------------------------------------------- |
{3512} Letha M. Rust (1553.616.235.98.36.10.3.2.1) | ||||||||||
born: 14 Mar 1901 - Warren, Tennessee died: 13 Dec 1983 - Sevierville, Tennessee | ||||||||||
Daughter of Benjamin Cliburn Rust & Laura Thomison | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1910, 1920, 1930 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Johnston |
{3513} Martha Ellen Rust (1553.616.235.98.36.10.3.2.1) | ||||||||||
born: 31 Jan 1905 - McMinnville, Warren, Tennessee died: May 1985 - Nashville, Davidson, Tennessee | ||||||||||
Daughter of Benjamin Cliburn Rust & Laura Thomison | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1910, 1920, 1930 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Daniel Patrick Curran | ||||||||||
born: 21 Sep 1896 - Tennessee died: Dec 1968 - Nashville, Davidson, Tennessee | ||||||||||
Son of John Michael Curran & Beckey | ||||||||||
Children of Martha Ellen Rust & Daniel Patrick Curran | ||||||||||
[----] Carolyn Curran ( - ) | ||||||||||
[----] Joan Curran ( - ) | ||||||||||
[----] Mary Curran ( - 2003) | ||||||||||
[6316] Daniel Patrick Curran Jr (16 Aug 1932 - 5 Sep 1962) |
{3514} William M. Rust (1553.616.235.98.36.10.3.2.1) | ||||||||||||
born: 24 Jan 1907 - Warren, Tennessee died: 10 Oct 1984 - Elkhart, Kansas | ||||||||||||
Son of Benjamin Cliburn Rust & Laura Thomison | ||||||||||||
-------- Sources --------------------------------- | ||||||||||||
| ||||||||||||
----------------------------------------------------- | ||||||||||||
- Census: 1910, 1920 | ||||||||||||
----------------------------------------------------- |
{3515} Ben Orrick Rust (1553.616.235.98.36.10.3.2.1) | ||||||||||
born: 23 Mar 1919 - Texas died: 3 Aug 1993 - Irvine, Texas | ||||||||||
Son of Benjamin Cliburn Rust & Myrtle Alverta Orrick | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Ella V. Burden | ||||||||||
Children of Ben Orrick Rust & Ella V. Burden | ||||||||||
[6317] Charlotte Ann Rust (9 Nov 1946 - ) |
{3516} Frank Rust (1553.616.235.98.36.10.3.2.1) | ||
born: 5 Mar 1927 - Lubbock, Texas | ||
Son of Benjamin Cliburn Rust & Myrtle Alverta Orrick | ||
-------- Sources --------------------------------- | ||
- Census: 1930 | ||
- Records: Birth | ||
----------------------------------------------------- | ||
[----] Kathleen Rust ( - ) |
{3517} William Ivon Moffitt (1554.616.235.98.36.10.3.2.1) | ||||||||||
born: 10 Jun 1895 - Warren, Tennessee died: 8 Sep 1970 Buried: New Union Cemetery, Union Rd, Warren, Tennessee, USA | ||||||||||
Son of Minnie Ola Rust & Garrett D. Moffitt | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910, 1920, 1930, 1940 | ||||||||||
- Records: Birth | ||||||||||
- Death: FindAGrave #85694904 | ||||||||||
----------------------------------------------------- |
{3518} Garrett Jerome Moffitt (1554.616.235.98.36.10.3.2.1) | ||||||||||
born: 29 Oct 1898 - Warren, Tennessee | ||||||||||
Son of Minnie Ola Rust & Garrett D. Moffitt | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1900, 1910, 1920, 1930, 1940 | ||||||||||
- Records: Birth, WWI Draft Card | ||||||||||
----------------------------------------------------- | ||||||||||
m. Hassie P. | ||||||||||
born: 29 Aug 1903 - Tennessee died: 24 Feb 1982 - Flat Rock, Wayne, Michigan | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1930, 1940 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Garrett Jerome Moffitt & Hassie P. | ||||||||||
[6318] Russell G. Moffitt (5 Jul 1921 - 5 Apr 1977) | ||||||||||
[----] James E. Moffitt (1930 - ) | ||||||||||
[----] Joyce Ann Moffitt (1934 - ) | ||||||||||
[----] Danny D. Moffitt (1936 - ) | ||||||||||
[----] Donna J. Moffitt (1939 - ) |
{3519} Thomas Rust Moffitt (1554.616.235.98.36.10.3.2.1) | ||
born: 3 Aug 1902 - McMinnville, Warren, Tennessee died: 25 Nov 1946 - Baldwin, Alabama Buried: New Union Cemetery, Union Rd, Warren, Tennessee, USA | ||
Son of Minnie Ola Rust & Garrett D. Moffitt | ||
-------- Sources --------------------------------- | ||
- Census: 1910, 1920, 1930, 1940 | ||
- Records: Birth | ||
- Death: Death, FindAGrave #85694884 | ||
----------------------------------------------------- | ||
m. Vivian |
{3520} Charley Moffitt (1554.616.235.98.36.10.3.2.1) | ||
born: 7 Feb 1906 - Warren, Tennessee died: 8 Oct 1963 Buried: New Union Cemetery, Union Rd, Warren, Tennessee, USA | ||
Son of Minnie Ola Rust & Garrett D. Moffitt | ||
-------- Sources --------------------------------- | ||
- Census: 1910, 1920, 1930, 1940 | ||
- Records: Birth | ||
- Death: FindAGrave #85694689 | ||
----------------------------------------------------- |
{3521} Burger Moffitt (1554.616.235.98.36.10.3.2.1) | ||||||||||
born: 28 Nov 1910 - McMinnville, Warren, Tennessee died: 27 May 1992 - New Port Richey, Pasco, Florida | ||||||||||
Son of Minnie Ola Rust & Garrett D. Moffitt | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930 | ||||||||||
- Obit: St Petersburg Times - 7 Aug 1992 | ||||||||||
----------------------------------------------------- |
{3522} Robert M. Moffitt (1554.616.235.98.36.10.3.2.1) | ||||||||||
born: 16 Sep 1915 - Tennessee died: 1 Apr 1987 - Trenton, Michigan | ||||||||||
Son of Minnie Ola Rust & Garrett D. Moffitt | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930 | ||||||||||
----------------------------------------------------- |
{3523} Louis Liston Moffitt (1554.616.235.98.36.10.3.2.1) | ||||||||||||
born: 26 Jul 1918 - Tennessee died: 6 Oct 1982 Buried: New Union Cemetery, Union Rd, Warren, Tennessee, USA | ||||||||||||
Son of Minnie Ola Rust & Garrett D. Moffitt | ||||||||||||
-------- Sources --------------------------------- | ||||||||||||
| ||||||||||||
----------------------------------------------------- | ||||||||||||
- Census: 1920, 1930, 1940 | ||||||||||||
- Death: FindAGrave #85694793 | ||||||||||||
----------------------------------------------------- |
{3524} Miriam Alta Brown (1555.619.240.100.36.10.3.2.1) | ||
born: 6 Sep 1889 - Grinnell, Poweshiek, Iowa died: 7 Feb 1948 - Glendale, Los Angeles, California | ||
Daughter of George David Brown & Ettie Mae Fuller | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920, 1930, 1940 | ||
----------------------------------------------------- | ||
m. William Valentine Stahl | ||
born: 19 Apr 1876 - Winesburg, Ohio died: 11 Jun 1967 - Fallbrook, San Diego, California | ||
Son of Valentine J. Stahl & Elizabeth Fankhauser | ||
-------- Sources --------------------------------- | ||
- Census: 1910, 1920, 1930, 1940 | ||
----------------------------------------------------- | ||
Children of Miriam Alta Brown & William Valentine Stahl | ||
[6319] Evlin Valentine Stahl (9 Aug 1910 - 5 Sep 1989) | ||
[6320] Wilma Fanita Stahl (3 Apr 1915 - 3 Jan 2001) |
{3525} Helen Clare Fox (1556.621.241.100.36.10.3.2.1) | ||||||||||
born: 23 Aug 1906 - Wisconsin died: 10 Apr 1993 - Mendocino, California Buried: Willows Cemetery, W. Wood St, Willows, Glenn, California, USA | ||||||||||
Daughter of Florence Effie Peck & Lynn Herbert Fox | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1910, 1920, 1930 | ||||||||||
- Death: Death, FindAGrave #114089371 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Ernest Owen Baker | ||||||||||
born: 20 Jun 1904 - Neola, Pottawattamie, Iowa died: 12 Feb 1974 - San Rafael, Marin, California buried: Willows Cemetery, W. Wood St, Willows, Glenn, California, USA | ||||||||||
Son of Ernest Gilbert Baker & Gertrude Kingsley Pierce | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: Death, FindAGrave #84712185 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Helen Clare Fox & Ernest Owen Baker | ||||||||||
[----] Ernest Gilbert Baker (1929 - ) | ||||||||||
[6321] Jacqueline Jane Baker (23 Sep 1931 - ) |
{3526} Neil Allen Fox (1556.621.241.100.36.10.3.2.1) | ||||||||||
born: 13 Jun 1909 - Kenosha County, Wisconsin died: 27 Apr 2000 Buried: Willows Cemetery, W. Wood St, Willows, Glenn, California, USA | ||||||||||
Son of Florence Effie Peck & Lynn Herbert Fox | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1910, 1920, 1940 | ||||||||||
- Death: FindAGrave #114089433 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Grace Anderson Davidson - Married: 18 Jun 1935 - Jackson County, Oregon | ||||||||||
born: 17 Nov 1911 - Fort Jones, Siskiyou, California died: 7 Jan 2007 - Yreka, Siskiyou, California buried: Fort Jones Cemetery, Cemetery Rd, Fort Jones, Siskiyou, California, USA | ||||||||||
Daughter of James B. Davidson & Mary R. Anderson | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
- Death: FindAGrave #17383086 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Leona Nellie Shellenbarger | ||||||||||
born: 9 May 1918 - California died: 25 Jan 2012 - Fresno, Fresno, California buried: Willows Cemetery, W. Wood St, Willows, Glenn, California, USA | ||||||||||
Daughter of Everett Lee Shellenbarger & Bessie B. Carter | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
- Death: FindAGrave #114089478 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Neil Allen Fox & Leona Nellie Shellenbarger |
{3527} Lucy Wells Fox (1556.621.241.100.36.10.3.2.1) | ||||||||||
born: 22 Aug 1915 - Great Falls, Cascade, Montana died: 29 May 2001 - Medford, Jackson, Oregon Buried: Willows Cemetery, W. Wood St, Willows, Glenn, California, USA | ||||||||||
Daughter of Florence Effie Peck & Lynn Herbert Fox | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930, 1940 | ||||||||||
- Records: Birth | ||||||||||
- Death: FindAGrave #114165669 | ||||||||||
----------------------------------------------------- | ||||||||||
m. John Richard Babcock - Married: 25 Aug 1936 - carson city, nv | ||||||||||
born: 26 Sep 1916 - San Francisco, San Francisco, California died: 15 Oct 2006 - Salt Lake City, Salt Lake, Utah buried: Willows Cemetery, W. Wood St, Willows, Glenn, California, USA | ||||||||||
Son of John Henry Babcock & Laura Margaret Christensen | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
- Death: FindAGrave #114165635 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Lucy Wells Fox & John Richard Babcock | ||||||||||
[6322] Marjorie Sue Babcock (24 May 1944 - 19 Jan 1966) |
{3528} Francis Lou Ferris (1559.622.241.100.36.10.3.2.1) | ||||||||||
born: 13 Oct 1906 - San Diego, California died: Aug 1976 - Lane, Oregon Buried: Greenwood Memorial Park, 4300 Imperial Ave, San Diego, San Diego, California, USA, 92113 | ||||||||||
Son of Marietta Ruth Bennett & Francis C. Ferris | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930 | ||||||||||
- Records: Birth | ||||||||||
- Death: Death, FindAGrave #25852347 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Mary Alice | ||||||||||
born: 22 May 1906 died: 24 Jan 1998 - Lane, Oregon buried: Greenwood Memorial Park, 4300 Imperial Ave, San Diego, San Diego, California, USA, 92113 | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #25852366 | ||||||||||
----------------------------------------------------- |
{3529} Ruth B. Ferris (1559.622.241.100.36.10.3.2.1) | ||||||||||
born: 10 Oct 1911 - San Diego, California died: 7 Oct 1992 - San Diego, California Buried: Greenwood Memorial Park, 4300 Imperial Ave, San Diego, San Diego, California, USA, 92113 | ||||||||||
Daughter of Marietta Ruth Bennett & Francis C. Ferris | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930 | ||||||||||
- Records: Birth | ||||||||||
- Death: Death, FindAGrave #25852355 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Disney |
{3530} David F. Ferris (1559.622.241.100.36.10.3.2.1) | ||||||||
born: 1 Jul 1913 - San Diego, California died: 8 May 1968 - Orange, California | ||||||||
Son of Marietta Ruth Bennett & Francis C. Ferris | ||||||||
-------- Sources --------------------------------- | ||||||||
| ||||||||
----------------------------------------------------- | ||||||||
- Census: 1920, 1930 | ||||||||
- Records: Birth | ||||||||
- Death: Death | ||||||||
----------------------------------------------------- |
{3531} Mary Woods Bennett (1560.622.241.100.36.10.3.2.1) | ||||||||||
born: 5 Apr 1909 - Alameda, California died: 25 Mar 1996 - Contra Costa, California | ||||||||||
Daughter of Louis Wesley Bennett & Mary Sperry | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1910, 1920, 1930 | ||||||||||
- Records: Birth | ||||||||||
- Death: Death | ||||||||||
- Obit: San Francisco Chronicle - 17 Apr 1006 | ||||||||||
----------------------------------------------------- |
{3532} John H. Bennett (1560.622.241.100.36.10.3.2.1) | ||||||||||
born: 9 Dec 1911 - Alameda, California died: 17 May 1992 | ||||||||||
Son of Louis Wesley Bennett & Mary Sperry | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930 | ||||||||||
- Records: Birth | ||||||||||
----------------------------------------------------- |
{3533} Louis Wesley Bennett Jr (1560.622.241.100.36.10.3.2.1) | ||||||||||
born: 23 Oct 1918 - Alameda, California died: 26 Jul 1993 | ||||||||||
Son of Louis Wesley Bennett & Mary Sperry | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930 | ||||||||||
- Records: Birth | ||||||||||
----------------------------------------------------- |
{3534} Jane Sperry Bennett (1560.622.241.100.36.10.3.2.1) | ||
born: 27 Oct 1925 - Alameda, California | ||
Daughter of Louis Wesley Bennett & Mary Sperry | ||
-------- Sources --------------------------------- | ||
- Census: 1930 | ||
- Records: Birth | ||
----------------------------------------------------- | ||
m. Connell |
{3535} Harriet Hall (1563.624.241.100.36.10.3.2.1) | ||
born: Jun 1898 - Colorado died: - Washington | ||
Daughter of Charles Bryan Hall & Mabel Rose Kinney | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1930 | ||
----------------------------------------------------- | ||
m. Harry Nelson Kauffman | ||
born: 11 Dec 1886 - Union City, Logan County, Ohio died: 6 May 1954 - Everett, Snohomish, Washington | ||
Son of John Yoder Kauffman & Ida Elizabeth Christine | ||
-------- Sources --------------------------------- | ||
- Records: WWI Draft Card | ||
----------------------------------------------------- | ||
Children of Harriet Hall & Harry Nelson Kauffman | ||
[6323] Stanley Hall Kauffman (11 Jul 1921 - 3 Feb 1985) | ||
[6324] Joyce M. Kauffman (17 Apr 1923 - 23 Oct 1977) | ||
[6325] John Richard Kauffman (18 Oct 1925 - 18 Feb 2001) | ||
[6326] Theodora L. Kauffman (5 Nov 1928 - Aug 1972) |
{3536} William L. Hammack (1569.636.244.101.38.11.3.2.1) | ||
born: 1863 - Missouri | ||
Son of Wesley Washington Hammack & Artemecia Catherine Gibson | ||
-------- Sources --------------------------------- | ||
- Census: 1880, 1930 | ||
----------------------------------------------------- | ||
[6327] Tom L. Hammack (1894 - ) |
{3537} Thomas Easton Hammack (1569.636.244.101.38.11.3.2.1) | ||
born: 24 Oct 1865 - New Hope, Missouri died: 23 Jan 1958 - Elsberry, Missouri | ||
Son of Wesley Washington Hammack & Artemecia Catherine Gibson | ||
-------- Sources --------------------------------- | ||
- Census: 1880, 1900, 1910 | ||
----------------------------------------------------- | ||
m. Mary Mildred Elsberry | ||
born: 14 Mar 1869 - Missouri died: 15 Jul 1913 | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910 | ||
----------------------------------------------------- | ||
Children of Thomas Easton Hammack & Mary Mildred Elsberry | ||
[6328] Roy Ezekiel Hammack (27 Jan 1887 - 13 Apr 1943) | ||
[6329] Emma Z. Hammack (9 Jul 1890 - 28 Mar 1952) | ||
[6330] James Clay Hammack (Sep 1893 - 12 Jun 1955) | ||
[----] Alice B. Hammack (Feb 1898 - ) |
{3538} Henry Clay Hammack (1569.636.244.101.38.11.3.2.1) | ||
born: 13 Oct 1870 - New Hope, Missouri died: 7 Aug 1933 - St Louis, Missouri Buried: Lakewood Park Cemetery, 7330 Mackenzie Road, Affton, St. Louis, Missouri, USA, 63123 | ||
Son of Wesley Washington Hammack & Artemecia Catherine Gibson | ||
-------- Sources --------------------------------- | ||
- Census: 1880 | ||
- Death: FindAGrave #38463746 | ||
----------------------------------------------------- |
{3539} John D. Hammack (1569.636.244.101.38.11.3.2.1) | ||
born: 10 Jul 1877 - New Hope, Missouri died: 26 Dec 1940 - St Louis, Missouri Buried: Lakewood Park Cemetery, 7330 Mackenzie Road, Affton, St. Louis, Missouri, USA, 63123 | ||
Son of Wesley Washington Hammack & Artemecia Catherine Gibson | ||
-------- Sources --------------------------------- | ||
- Census: 1880 | ||
- Death: FindAGrave #38463747 | ||
----------------------------------------------------- | ||
m. Nora | ||
born: 1887 died: 1964 buried: Lakewood Park Cemetery, 7330 Mackenzie Road, Affton, St. Louis, Missouri, USA, 63123 | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #38463748 | ||
----------------------------------------------------- |
{3540} James Littleton Dryden (1573.640.244.101.38.11.3.2.1) | ||||||||||
born: 1 Mar 1877 - Missouri died: 24 Mar 1972 Buried: Asbury Cemetery, 2677 State Hwy W, Foley, Lincoln, Missouri, USA, 63347 | ||||||||||
Son of Lydia Jane Hammack & George J. Dryden | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1880, 1900, 1920, 1930, 1940, 1950 | ||||||||||
- Death: FindAGrave #61124307 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Martha Frances Robinson | ||||||||||
born: 10 Apr 1887 died: 7 Jan 1913 buried: Asbury Cemetery, 2677 State Hwy W, Foley, Lincoln, Missouri, USA, 63347 | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Death: FindAGrave #87676889 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Laura Crume | ||||||||||
born: 10 Apr 1893 - Missouri died: 20 Feb 1978 buried: Asbury Cemetery, 2677 State Hwy W, Foley, Lincoln, Missouri, USA, 63347 | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1920, 1930, 1940, 1950 | ||||||||||
- Death: FindAGrave #61124356 | ||||||||||
----------------------------------------------------- | ||||||||||
