{10401} Bertha Hoff (6386.3740.1931.924.422.161.75.39.24.12.9.7.5.2.1) | ||
Daughter of Lelia Florence Beedle & John D. Hoff | ||
m. Lawrence Davis | ||
Children of Bertha Hoff & Lawrence Davis | ||
[-----] Richard Davis ( - ) |
{10402} Mary Hoff (6386.3740.1931.924.422.161.75.39.24.12.9.7.5.2.1) | ||
Daughter of Lelia Florence Beedle & John D. Hoff | ||
m. Lisbon Ireton | ||
Children of Mary Hoff & Lisbon Ireton | ||
[15614] Stanley Ireton ( - ) |
{10403} William H. Bridge Jr (6387.3745.1935.931.424.162.75.39.24.12.9.7.5.2.1) | ||||||||||
born: 21 Sep 1904 - Connecticut died: 25 Apr 1984 - Greenwich, Fairfield, Connecticut | ||||||||||
Son of Belle Louise Bird & William H. Bridge | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1910, 1920, 1930, 1940 | ||||||||||
- Death: Death | ||||||||||
----------------------------------------------------- | ||||||||||
m. Helen M. Karthauser | ||||||||||
born: 4 Feb 1914 - Connecticut died: 6 May 1988 - Greenwich, Fairfield, Connecticut | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
- Death: Death | ||||||||||
----------------------------------------------------- |
{10404} Martha Louise Bridge (6387.3745.1935.931.424.162.75.39.24.12.9.7.5.2.1) | ||||||||||
born: 12 Feb 1917 - Greenwich, Fairfield, Connecticut died: 8 Sep 2003 | ||||||||||
Daughter of Belle Louise Bird & William H. Bridge | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930, 1940 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Frank Mitchell | ||||||||||
born: 1915 - Connecticut | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
----------------------------------------------------- |
{10405} Mary Virginia Williams (6388.3746.1935.931.424.162.75.39.24.12.9.7.5.2.1) | ||||||||||
born: 21 Mar 1923 - Dallas, Texas died: 5 Aug 1988 - South Fork, Rio Grande, Colorado Buried: Sparkman Hillcrest Memorial Park, 7405 W Northwest Hwy, Dallas, Dallas, Texas, USA, 75225 | ||||||||||
Daughter of John Maxwell Williams Jr & Mary Hunter Platter | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1930, 1940 | ||||||||||
- Records: Birth | ||||||||||
- Death: FindAGrave #77876441 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Phillip Keith Baxter | ||||||||||
born: 6 May 1921 - Lawville, Rusk, Texas died: 23 Nov 1942 - France buried: Cambridge American Cemetery And Memorial, Madingley Road, Coton, Cambridgeshire, England, CB3 7PH (Wall of the Missing--) | ||||||||||
Son of Phillip Kerley Baxter & Ouida Holmes | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Records: Birth | ||||||||||
- Death: FindAGrave #56287653 | ||||||||||
----------------------------------------------------- | ||||||||||
m. George Stevenson Hiland Jr - Married: 11 Apr 1948 - Dallas, Texas | ||||||||||
born: 30 Apr 1922 - Dyersburg, Dyer, Tennessee died: 25 Aug 1999 - Highland Park, Dallas, Texas buried: Sparkman Hillcrest Memorial Park, 7405 W Northwest Hwy, Dallas, Dallas, Texas, USA, 75225 | ||||||||||
Son of George Stevenson Hiland & Mary Elizabeth Anderson | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #77876345 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Mary Virginia Williams & Phillip Keith Baxter | ||||||||||
[15615] John Phillip Baxter (20 May 1943 - ) | ||||||||||
Children of Mary Virginia Williams & George Stevenson Hiland Jr | ||||||||||
[15616] Virginia Hiland (5 Apr 1960 - ) |
{10406} Joseph Crosby Sewall Jr (6389.3746.1935.931.424.162.75.39.24.12.9.7.5.2.1) | ||||||||||
born: 6 Jan 1918 - Montclair, Essex, New Jersey died: 3 Jul 2003 | ||||||||||
Son of Gertrude Williams & Joseph Crosby Sewall | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930, 1940 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Constance Noble | ||||||||||
born: 27 Jul 1904 - Yonkers, Westchester, New York |
{10407} Elizabeth Sewall (6389.3746.1935.931.424.162.75.39.24.12.9.7.5.2.1) | ||||||||||
born: 5 Aug 1919 - Montclair, Essex, New Jersey died: 19 Jan 2004 - New Jersey | ||||||||||
Daughter of Gertrude Williams & Joseph Crosby Sewall | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1930, 1940 | ||||||||||
- Obit: Herald News - 1 Feb 2004 | ||||||||||
----------------------------------------------------- |
{10408} Catherine Montgomery Merritt (6392.3750.1941.933.424.162.75.39.24.12.9.7.5.2.1) | ||
born: 1 Sep 1922 - Lockport, Niagara, New York died: 4 Apr 1971 - New York City, New York | ||
Daughter of Ericsson Hayward Merritt & Berenice Gardner | ||
-------- Sources --------------------------------- | ||
- Census: 1930 | ||
----------------------------------------------------- | ||
m. Frederick Corson Cunningham | ||
born: 19 Nov 1917 - West Virginia died: Oct 1978 - Tortola, British Virgin Islands | ||
Son of James Earl Cunningham & Marjorie Corson | ||
Children of Catherine Montgomery Merritt & Frederick Corson Cunningham | ||
[15617] Karen Cunningham ( - ) |
{10409} Ann French Lingham (6395.3750.1941.933.424.162.75.39.24.12.9.7.5.2.1) | ||
born: 5 Feb 1935 died: 5 Jun 2008 - Medina, Orleans, New York | ||
Daughter of Mary Louise Merritt & Lingham | ||
m. Baker | ||
m. Baker |
{10410} Alice Gerard Scudder (6398.3753.1943.935.425.163.75.39.24.12.9.7.5.2.1) | ||
born: 21 Sep 1935 - Hamilton County, Ohio | ||
Daughter of Harold Creed Scudder & Dorothy Dunn | ||
-------- Sources --------------------------------- | ||
- Census: 1940 | ||
----------------------------------------------------- | ||
m. Donald Ray Oliver - Married: 31 Jan 1953 - Hamilton County, Ohio | ||
born: 1936 | ||
Son of William M. Oliver & Grace Fugate |
{10411} Harold Creed Scudder Jr (6398.3753.1943.935.425.163.75.39.24.12.9.7.5.2.1) | ||
born: 6 Sep 1947 | ||
Son of Harold Creed Scudder & Dorothy Dunn | ||
m. Debra A. Steinmetz - Married: 29 Mar 1982 - Hamilton County, Ohio | ||
born: 1959 | ||
m. Catherine E. - Married: 1971 | ||
born: 1950 | ||
Children of Harold Creed Scudder Jr & Catherine E. |
{10412} Susan May Scudder (6402.3757.1948.940.426.164.76.39.24.12.9.7.5.2.1) | ||
born: 4 Mar 1922 - Huntington, Suffolk, New York died: 12 May 2004 - Northport, Suffolk, New York Buried: Northport Rural Cemetery, Sandy Hollow Rd, Northport, Suffolk, New York, USA | ||
Daughter of John Rogers Scudder & Hattie Theresa Smith | ||
-------- Sources --------------------------------- | ||
- Census: 1930, 1940 | ||
- Death: FindAGrave #244781017 | ||
----------------------------------------------------- | ||
m. Hunt | ||
Children of Susan May Scudder & Hunt | ||
[-----] Stephen J. Hunt ( - ) | ||
[-----] Susan M. Hunt ( - ) | ||
[-----] Marianne L. Hunt ( - ) |
{10413} Elizabeth T. Scudder (6403.3757.1948.940.426.164.76.39.24.12.9.7.5.2.1) | ||
born: 1917 - New York | ||
Daughter of Edgar Rogers Scudder Jr & Helen Frances Bennett | ||
-------- Sources --------------------------------- | ||
- Census: 1920, 1930 | ||
----------------------------------------------------- |
{10414} Helen C. Scudder (6403.3757.1948.940.426.164.76.39.24.12.9.7.5.2.1) | ||
born: 1919 - New York | ||
Daughter of Edgar Rogers Scudder Jr & Helen Frances Bennett | ||
-------- Sources --------------------------------- | ||
- Census: 1920, 1930 | ||
----------------------------------------------------- |
{10415} Edna R. Scudder (6403.3757.1948.940.426.164.76.39.24.12.9.7.5.2.1) | ||
born: 1921 - New York | ||
Daughter of Edgar Rogers Scudder Jr & Helen Frances Bennett | ||
-------- Sources --------------------------------- | ||
- Census: 1930 | ||
----------------------------------------------------- |
{10416} Harold F. Scudder (6403.3757.1948.940.426.164.76.39.24.12.9.7.5.2.1) | ||
born: 1927 - New York | ||
Son of Edgar Rogers Scudder Jr & Helen Frances Bennett | ||
-------- Sources --------------------------------- | ||
- Census: 1930 | ||
----------------------------------------------------- | ||
[-----] Edgar Rogers Scudder (1955 - ) | ||
[-----] Cindy Lou Scudder (1958 - ) | ||
[-----] John Charles Scudder (1959 - ) |
{10417} Lois Scudder (6404.3757.1948.940.426.164.76.39.24.12.9.7.5.2.1) | ||
born: 1918 - New York | ||
Daughter of Lewis Moses Scudder & Dolores Sloan Brown | ||
-------- Sources --------------------------------- | ||
- Census: 1920, 1940 | ||
----------------------------------------------------- | ||
m. John Storck | ||
born: 21 Mar 1921 died: 26 Jul 2000 |
{10418} Carol A. Purdy (6406.3758.1948.940.426.164.76.39.24.12.9.7.5.2.1) | ||
born: 1939 - New York | ||
Daughter of Albert Carll Purdy Jr & Edna Greey | ||
-------- Sources --------------------------------- | ||
- Census: 1940 | ||
----------------------------------------------------- | ||
m. Twomey |
{10419} Laura C. Scudder (6407.3760.1949.940.426.164.76.39.24.12.9.7.5.2.1) | ||||||||||
born: 1929 - New York | ||||||||||
Daughter of William Milton Scudder & Bertha Mae Cooper | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1930, 1940 | ||||||||||
----------------------------------------------------- | ||||||||||
m. George Anthony Schurr | ||||||||||
born: 21 Sep 1922 - Brooklyn, Kings, New York died: 1 Nov 2011 - Syosset, Nassau, New York buried: Calverton National Cemetery, 210 Princeton Blvd, Calverton, Suffolk, New York, USA, 11933 (34--99) | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Death: FindAGrave #71873217 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Laura C. Scudder & George Anthony Schurr |
{10420} John Olcott Scudder (6407.3760.1949.940.426.164.76.39.24.12.9.7.5.2.1) | ||||||||||
born: 12 Jul 1931 - Mineola, Nassau, New York died: 2 Nov 2000 | ||||||||||
Son of William Milton Scudder & Bertha Mae Cooper | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
----------------------------------------------------- |
{10421} Albert LeRoy Spring (6409.3777.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||||||||||||
born: 12 Jan 1892 - Moriah, Essex, New York died: Aug 1978 Buried: Union Cemetery, Plank Rd, Port Henry, Essex, New York, USA (-6-) | ||||||||||||
Son of Fred J. Spring & Sarah Evelyn Persons | ||||||||||||
-------- Sources --------------------------------- | ||||||||||||
| ||||||||||||
----------------------------------------------------- | ||||||||||||
- Census: 1900, 1910, 1920, 1930, 1940 | ||||||||||||
- Records: WWI Draft Card | ||||||||||||
- Death: FindAGrave #56533998 | ||||||||||||
----------------------------------------------------- | ||||||||||||
m. Myrtle Emily O'Neil | ||||||||||||
born: 1 May 1896 - New York died: May 1973 buried: Union Cemetery, Plank Rd, Port Henry, Essex, New York, USA (-6-) | ||||||||||||
-------- Sources --------------------------------- | ||||||||||||
| ||||||||||||
----------------------------------------------------- | ||||||||||||
- Census: 1920, 1930, 1940 | ||||||||||||
- Death: FindAGrave #59302096 | ||||||||||||
----------------------------------------------------- | ||||||||||||
Children of Albert LeRoy Spring & Myrtle Emily O'Neil | ||||||||||||
[-----] Evelyn Spring (1915 - ) | ||||||||||||
[15618] Roland LeRoy Spring (26 Jun 1916 - 29 Jun 2004) | ||||||||||||
[15619] Fayette O. Spring (22 Oct 1917 - 30 Jul 2007) | ||||||||||||
[-----] Vivian Spring (1920 - ) | ||||||||||||
[-----] Howard B. Spring (26 Jul 1921 - 17 Oct 2011) | ||||||||||||
[-----] Donald Spring (1927 - ) | ||||||||||||
[15620] Barry Linden Spring (9 Aug 1930 - 8 Feb 2004) |
{10422} Grace M. Spring (6409.3777.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||
born: Jan 1896 - New York | ||
Daughter of Fred J. Spring & Sarah Evelyn Persons | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920, 1930, 1940 | ||
----------------------------------------------------- | ||
m. Harold B. Thompson | ||
born: 1895 - New York died: 1927 buried: Union Cemetery, Plank Rd, Port Henry, Essex, New York, USA (-454-) | ||
-------- Sources --------------------------------- | ||
- Census: 1920 | ||
- Death: FindAGrave #56832958 | ||
----------------------------------------------------- | ||
m. James P. Murray | ||
born: 25 Aug 1888 - New York died: 11 May 1956 buried: Union Cemetery, Plank Rd, Port Henry, Essex, New York, USA | ||
-------- Sources --------------------------------- | ||
- Census: 1940 | ||
- Death: FindAGrave #55237068 | ||
----------------------------------------------------- | ||
Children of Grace M. Spring & Harold B. Thompson | ||
[15621] H. Stanley Thompson (1917 - 1944) | ||
[-----] George Thompson (1920 - ) | ||
[-----] Elizabeth Thompson (1922 - ) | ||
[-----] Harold Thompson (1924 - ) |
{10423} Franklin Frederick Spring (6409.3777.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||||||||||
born: 21 Feb 1898 - New York died: 16 Jun 1983 Buried: Union Cemetery, Plank Rd, Port Henry, Essex, New York, USA (-450-) | ||||||||||
Son of Fred J. Spring & Sarah Evelyn Persons | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910, 1920, 1930, 1940 | ||||||||||
- Records: WWI Draft Card | ||||||||||
- Death: FindAGrave #56534106 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Ruth Pratt | ||||||||||
born: 3 Jan 1905 - New York died: 17 Dec 1994 buried: Union Cemetery, Plank Rd, Port Henry, Essex, New York, USA (-450-) | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
- Death: FindAGrave #56535087 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Franklin Frederick Spring & Ruth Pratt | ||||||||||
[-----] Milton Spring (1935 - ) | ||||||||||
[-----] Marvin Spring (1938 - ) |
{10424} Mildred I. Hoag (6410.3778.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||
born: 4 Nov 1890 - Vermont died: 1981 Buried: Oakland Cemetery, Route 106, Springfield, Windsor, Vermont, USA | ||
Daughter of Fred B. Hoag & Effie M. Taylor | ||
-------- Sources --------------------------------- | ||
- Census: 1900, 1910, 1920, 1930 | ||
- Death: FindAGrave #138430416 | ||
----------------------------------------------------- | ||
m. Lewis C. Hoekstra | ||
born: 1893 - Michigan died: 1945 buried: Oakland Cemetery, Route 106, Springfield, Windsor, Vermont, USA | ||
-------- Sources --------------------------------- | ||
- Death: FindAGrave #138430436 | ||
----------------------------------------------------- | ||
m. Miller | ||
Children of Mildred I. Hoag & Lewis C. Hoekstra | ||
[-----] Russell L. Hoekstra (1915 - ) | ||
[-----] Richard H. Hoekstra (1920 - ) | ||
[-----] Donald N. Hoekstra (1923 - ) |
{10425} Russell Frederick Hoag (6410.3778.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||||||||||
born: 7 Oct 1895 - Springfield, Vermont died: 24 Nov 1983 - Longmeadow, Massachusetts Buried: Oakland Cemetery, Route 106, Springfield, Windsor, Vermont, USA | ||||||||||
Son of Fred B. Hoag & Effie M. Taylor | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910, 1920, 1930 | ||||||||||
- Death: FindAGrave #138430366 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Gladys M. | ||||||||||
born: 1895 - Vermont | ||||||||||
Children of Russell Frederick Hoag & Gladys M. | ||||||||||
[-----] Taylor R. Hoag (1928 - ) |
{10426} Florence Emogene Austin (6411.3778.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||||||||||
born: 10 Jan 1892 - Rockingham, Windham, Vermont died: 14 Dec 1985 - Tampa, Hillsborough, Florida Buried: Warren Smith Cemetery, Penman Rd, Jacksonville Beach, Duval, Florida, USA | ||||||||||
Daughter of Helen Marion Hoag & Harry J. Austin | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910, 1920, 1930, 1940 | ||||||||||
- Death: Death, FindAGrave #79124755 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Jackson Lawrence Reynolds | ||||||||||
born: 14 Oct 1889 - Northeast Harbor, Hancock, Maine died: 13 Feb 1959 - Northeast Harbor, Hancock, Maine buried: Forest Hill Cemetery, Cemetery Rd, Northeast Harbor, Hancock, Maine, USA | ||||||||||
Son of Alfred Stanford Reynolds & Abbie Estella Roberts | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1920 | ||||||||||
- Records: WWI Draft Card | ||||||||||
- Death: FindAGrave #96718503 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Daniel Bittner Hartsuff - Married: 29 Apr 1934 - Jacksonville Florida | ||||||||||
born: 23 Dec 1882 - New Castle, Lawrence, Pennsylvania died: 14 Feb 1967 - Jacksonville Beach, Florida buried: Warren Smith Cemetery, Penman Rd, Jacksonville Beach, Duval, Florida, USA | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
- Death: Death, FindAGrave #79124835 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Florence Emogene Austin & Jackson Lawrence Reynolds | ||||||||||
[15622] Beatrice Marion Reynolds (2 May 1913 - 5 Dec 1987) | ||||||||||
[-----] Jackson Lawrence Reynolds Jr (1915 - ) | ||||||||||
[-----] Keith Reynolds (1924 - ) |
{10427} John Hoag Austin (6411.3778.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||||||||||
born: 19 Jul 1893 - Rockingham, Windham, Vermont died: Aug 1976 - Providence, Rhode Island | ||||||||||
Son of Helen Marion Hoag & Harry J. Austin | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910 | ||||||||||
- Records: WWI Draft Card | ||||||||||
----------------------------------------------------- |
{10428} Howard Solon Austin (6411.3778.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||||||||||
born: 16 Apr 1896 - Saxtons River, Vermont died: 28 Dec 1981 - Keene, Cheshire, New Hampshire | ||||||||||
Son of Helen Marion Hoag & Harry J. Austin | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1900, 1910, 1920 | ||||||||||
- Records: WWI Draft Card | ||||||||||
----------------------------------------------------- | ||||||||||
m. Louisiana St George | ||||||||||
born: 19 May 1900 - Canada died: 29 Jul 1986 - Swanzey, Cheshire, New Hampshire buried: Mountain View Cemetery, 875 Old Homestead Highway, Swanzey, Cheshire, New Hampshire, USA, 03446 |
{10429} Abigail Loantha Austin (6411.3778.1989.963.433.167.78.39.24.12.9.7.5.2.1) | ||||||||||
born: 20 Jun 1903 - Rockingham, Windham, Vermont died: 8 Oct 1972 - Knoxville, Knox, Tennessee Buried: Highland Memorial Cemetery, 5315 Kingston Pike, Knoxville, Knox, Tennessee, USA, 37919 (3-12-) | ||||||||||
Daughter of Helen Marion Hoag & Harry J. Austin | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1910, 1920, 1930, 1940 | ||||||||||
- Death: TombStone, FindAGrave #116251789 | ||||||||||
----------------------------------------------------- | ||||||||||
m. Thomas Chafer Prince | ||||||||||
born: 31 Jul 1899 - Keating Summitt, Potter, Pennsylvania died: 29 Aug 1949 - Knoxville, Knox, Tennessee buried: Highland Memorial Cemetery, 5315 Kingston Pike, Knoxville, Knox, Tennessee, USA, 37919 (3-12-) | ||||||||||
Son of Orrin Ames Prince & Marietta S. Chafer | ||||||||||
-------- Sources --------------------------------- | ||||||||||
- Census: 1930, 1940 | ||||||||||
- Records: WWI Draft Card | ||||||||||
- Death: TombStone, FindAGrave #110309529 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Abigail Loantha Austin & Thomas Chafer Prince | ||||||||||
[15623] Thomas Chafer Prince Jr (26 Sep 1926 - 9 Oct 2011) | ||||||||||
[15624] Matthew Sperry Prince (29 Sep 1928 - 26 Aug 2002) |
{10430} Ileen Calkins (6414.3787.1991.967.433.167.78.39.24.12.9.7.5.2.1) | ||
born: 17 Nov 1942 - New York died: 25 Apr 2001 Buried: New Burt Cemetery, LakeToLocksPsge (Route 22), Whallonsburg, Essex, New York, USA, 12936 | ||
Daughter of Irving Lewis Calkins & Julia E. Marsha | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
- Death: FindAGrave #157429478 | ||
----------------------------------------------------- |
{10431} Alan Patrick Sampica (6415.3788.1992.967.433.167.78.39.24.12.9.7.5.2.1) | ||
born: 21 Dec 1948 - Rome, Oneida, New York died: 8 Jan 2022 Buried: Fairview Cemetery, Golf Course Rd, Au Sable Forks, Clinton, New York, USA, 12912 | ||
Son of Marjorie E. Calkins & Ulysses A. Sampica | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
- Death: FindAGrave #235831307 | ||
----------------------------------------------------- | ||
m. Lorraine J. Blier | ||
born: 11 Sep 1952 | ||
Children of Alan Patrick Sampica & Lorraine J. Blier | ||
[-----] Andrew P. Sampica (15 Jul 1975 - ) | ||
[15625] Matthew Alan Sampica (23 Aug 1977 - 29 Mar 1995) | ||
[-----] Alaina Sampica ( - ) |
{10432} Royal Calkins (6417.3788.1992.967.433.167.78.39.24.12.9.7.5.2.1) | ||
Son of Donald Elton Calkins & Lila | ||
m. Brenda Moore | ||
Children of Royal Calkins & Brenda Moore | ||
[-----] Olivia Moore Calkins (2 May 1995 - ) |
{10433} Donald Calkins (6417.3788.1992.967.433.167.78.39.24.12.9.7.5.2.1) | ||
Son of Donald Elton Calkins & Lila | ||
m. Kayla Tomlinson | ||
Children of Donald Calkins & Kayla Tomlinson | ||
[-----] Hayley Jayne Calkins (1 Aug 1994 - ) |
{10434} John Henry Overall Jr (6418.3794.2001.974.435.169.79.39.24.12.9.7.5.2.1) | ||||||||
born: 10 Apr 1914 - St Louis, Missouri died: Sep 1967 | ||||||||
Son of Martha Cupples Scudder & John Henry Overall | ||||||||
-------- Sources --------------------------------- | ||||||||
| ||||||||
----------------------------------------------------- | ||||||||
- Census: 1920, 1930 | ||||||||
----------------------------------------------------- | ||||||||
m. Vera M. | ||||||||
born: 1 Apr 1908 - Bulgaria died: 14 Mar 1999 - San Francisco, California |
{10435} David Henry Scudder (6427.3805.2004.974.435.169.79.39.24.12.9.7.5.2.1) | ||
born: 26 Mar 1940 - Marshall, Missouri died: 8 Jun 1988 - St Louis, Missouri Buried: Ridge Park Cemetery, E. Vest St, Marshall, Saline, Missouri, USA (20-21-) | ||
Son of Henry Hord Scudder Jr & Bette Jane Wilkerson | ||
-------- Sources --------------------------------- | ||
- Census: 1940 | ||
- Death: FindAGrave #78423458 | ||
----------------------------------------------------- | ||
m. Robertson | ||
Children of David Henry Scudder & Robertson | ||
[-----] Private ( - ) |
{10436} Barker Gummere Hamill Jr (6431.3822.2026.1006.441.171.79.39.24.12.9.7.5.2.1) | ||||||||
born: 21 Feb 1911 - New Jersey died: 16 Sep 1971 - Morrisville, Bucks, Pennsylvania Buried: Lawrenceville Cemetery, Lawrenceville Rd, Lawrenceville, Mercer, New Jersey, USA | ||||||||
Son of Barker Gummere Hamill & Page Aylett Royall | ||||||||
-------- Sources --------------------------------- | ||||||||
| ||||||||
----------------------------------------------------- | ||||||||
- Census: 1920, 1940 | ||||||||
- Death: FindAGrave #147240221 | ||||||||
----------------------------------------------------- | ||||||||
m. Nancy Richards |
{10437} Page Aylett Royall Hamill (6431.3822.2026.1006.441.171.79.39.24.12.9.7.5.2.1) | ||||||||||
born: 23 Oct 1913 - New Jersey died: 15 Jan 1984 Buried: Hollywood Cemetery, 412 South Cherry St, Richmond, Richmond City, Virginia, USA, 23220 (6--) | ||||||||||
Daughter of Barker Gummere Hamill & Page Aylett Royall | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1920, 1940 | ||||||||||
- Death: FindAGrave #76200766 | ||||||||||
----------------------------------------------------- | ||||||||||
m. George Vowles Moncure | ||||||||||
born: 22 Nov 1907 - Richmond, Henrico, Virginia died: 25 Jul 1991 - Henrico, Virginia buried: Hollywood Cemetery, 412 South Cherry St, Richmond, Richmond City, Virginia, USA, 23220 (6--) | ||||||||||
Son of James Ashby Moncure & Maria Gray | ||||||||||
-------- Sources --------------------------------- | ||||||||||
| ||||||||||
----------------------------------------------------- | ||||||||||
- Census: 1940 | ||||||||||
- Records: Birth | ||||||||||
- Death: FindAGrave #76200671 | ||||||||||
----------------------------------------------------- | ||||||||||
Children of Page Aylett Royall Hamill & George Vowles Moncure | ||||||||||
[15626] George Vowles Moncure Jr (8 May 1936 - ) | ||||||||||
[-----] Page Royall Moncure (1940 - ) |
{10438} Livingston M. Parmele (6436.3829.2027.1006.441.171.79.39.24.12.9.7.5.2.1) | ||||||||
born: 18 Feb 1922 - New York died: Feb 1979 | ||||||||
Son of Charles Roome Parmele Jr & Grace M. | ||||||||
-------- Sources --------------------------------- | ||||||||
| ||||||||
----------------------------------------------------- | ||||||||
- Census: 1930, 1940 | ||||||||
----------------------------------------------------- | ||||||||
m. Margaret Staples | ||||||||
born: 31 Jan 1924 - Pleasantville, New York died: 27 Jan 2009 - Auburn, Cayuga, New York | ||||||||
Daughter of Appleton H. Staples & Johanna | ||||||||
Children of Livingston M. Parmele & Margaret Staples | ||||||||
[15627] Alice P. Parmele ( - ) | ||||||||
[15628] Cynthia Parmele (14 Oct 1954 - Jul 2002) | ||||||||
[15629] Charles S. Parmele ( - ) | ||||||||
[15630] Janet Parmele ( - ) | ||||||||
[15631] Robert L. Parmele ( - ) |
{10439} Charles Roome Parmele III (6438.3829.2027.1006.441.171.79.39.24.12.9.7.5.2.1) | ||
born: 5 May 1925 - New Brighton, New York died: 4 Nov 2012 | ||
Son of Gilbert Henry W. Parmele & Helen | ||
-------- Sources --------------------------------- | ||
- Census: 1930 | ||
- Obit: Staten Island Advance - 24 Nov 2012 | ||
----------------------------------------------------- | ||
m. Jacquelyn White | ||
Children of Charles Roome Parmele III & Jacquelyn White | ||
[-----] Charles Roome Parmele IV ( - ) | ||
[-----] James Parmele ( - ) |
{10440} Edward Irvin Green (6439.3833.2046.1023.448.173.79.39.24.12.9.7.5.2.1) | ||
born: 28 May 1940 - Jefferson County, Texas | ||
Son of Kitt Porter Green & Kathleen Wilhelmina Willman | ||
-------- Sources --------------------------------- | ||
- Records: Birth | ||
----------------------------------------------------- | ||
m. Lynne Marie Mattson - Married: 16 Apr 1971 | ||
Daughter of Arnold Mattson |
{10441} Robert Wayne Green (6440.3833.2046.1023.448.173.79.39.24.12.9.7.5.2.1) | ||
born: 22 Mar 1945 - Palo Pinto County, Texas | ||
Son of George Walter Green & Helen Hall | ||
-------- Sources --------------------------------- | ||
- Census: 1950 | ||
- Records: Birth | ||
----------------------------------------------------- | ||
m. Marion Alice Baldwin - Married: 23 Oct 1982 - Tarrant County, Texas | ||
born: 1946 |
