Website Created by KFTO |
Carter Family Tree |
|
---|
Jeanne Ardyce Lawrence - Ernest Ray Wilson - Raymond John Nydegger
Residences1939 - Ramsey, Anoka, Minnesota | 1940 - St Paul, Ramsey, Minnesota 1950 - Big Sandy, Chouteau, Montana 2021 - Billings, Yellowstone, Montana |
|
|
---|
Ernest Ray Wilson - Age (67y 6m 17d) | ||
4 Jun 1935 - 21 Dec 2002 | ||
Blaine County, Montana | ||
Havre, Hill, Montana | ||
Highland Cemetery - Havre, Montana , USA | ||
13 Feb 1959 - Cascade, Great Falls, Montana | ||
Roy Alvin Wilson & Dorothy Mary Emaline Johnson |
Raymond John Nydegger - Age (87y 9m 23d) | ||
26 Oct 1932 - 18 Aug 2020 | ||
Townsend, Broadwater, Montana | ||
Billings, Yellowstone, Montana | ||
Deep Creek Cemetery - Townsend, Montana , USA | ||
8 Jul 1972 - Broadwater County, Montana | ||
Richard James Nydegger & Violet Alice Lake |
|
---|
Children
Jody Wilson Last Updated - 15 May 2024 |
|
---|